| Sign In | Join Free | My chinabagsnet.com |
|
Brand Name : TAC OEM & ODM
Model Number : PLIP0780
Certification : MSDS REACH ROHS
Place of Origin : Shenzhen zhuhai
MOQ : 500 pcs for single cell , 50pack for battery packs
Price : USD 500-800
Payment Terms : 100% prepaid before shipping out
Supply Ability : 100000PCS EACH WEEK
Delivery Time : 7-10 days after order confirm for stock model
Packaging Details : meet UN38.3 Certification
Model Name : ups4820 ES4820-E2-A-02
Working current : 48V
Capacity : 20AH
material : lithium-ion battery cell
circle life : 500 times
size : L 346 * W 482.6 * T 88mm
single cell : icr18650 2200mah 3.7v
warranty : 12 months
case : metal
ES4820 medical equipment batteries pack Communications energy storage 18650 13S10P
| Place of Origin: | Guangdong China | Brand Name: | TAC |
| Model Name: | ES4820-E2-A-02 | Capacity: | 20AH |
| Model Number: | PLIP0780 | Working current: | 48V |
| Size: | L 346 * W 482.6 * T 88mm | Weight: | Approx 12KG |
| No. | Item | Specification |
| 1 | Product name | ES4820-E2-A-02 |
| 2 | Cell Model name | ICR18650 3.7V 2.2AH |
| 3 | Nominal Voltage | 3.7V |
| 4 | Voltage at end of discharge | 3.0V |
| 5 | Charging Voltage | 4.2V |
| 6 | Internal Impedance | ≤160mΩ |
| No. | Item | Specification |
| 1 | Combination method | 13S10P |
| 2 | Rated Capacity | 20AH |
| 3 | Nominal Voltage | 48V |
| 4 | Voltage at end of Discharge | 42V |
| 5 | Charging Voltage | 54.6V |
| 6 | Internal Impedance | ≤300mΩ |
| 7 | Maximum Continuous Charge Current | 20A |
| 8 | Maximum Continuous Discharge Current | 20A |
| 9 | Dimensions | L 346 * W 482.6 * T 88mm |
| 10 | Weight | Approx 12 KG |
| Item | Symbol | Content |
| Over charge Protection | VDET1 | Over charge detection voltage |
| tVDET1 | Over charge detection delay | |
| VREL1 | Over charge release voltage | |
| Over discharge protection | VDET2 | Over discharge detection voltage |
| tVDET2 | Over discharge detection delay | |
| VREL2 | Over discharge release voltage | |
| Cell balance | Bleed Start Point | |
| Bleed Current | ||
| working current | Continuous Output Discharging | |
| Over current protection | IDP | Over current detection current |
| VDET3 | Detection delay time | |
| Release condition | ||
| Short protection | Detection condition | |
| Release condition | ||
| Interior resistance | RDS | Main loop electrify resistance |
| Current consumption | IDD | Current consume in Idle mode |
| Temperature protection | Discharge :65℃ | |
| Charge:65℃ |

HK TAC PRODUCTION LINE

|
|
UPS 4820 Lithium ion Batteries Pack 18650 13S10P For Medical Equipment Images |